Profit / Loss
Money In
| Entry Fees | $2,440.00 |
| Side Pots | $575.00 |
| Exhibitions | $125.00 (25 runs @ $5.00) |
| Total In | $3,140.00 |
|---|
Money Out
| Facility Fee | $0.00 static |
| Secretary | $0.00 static |
| Platform Fees (Cash Entries) | $5.25 (7 entries) |
| Pot Payouts | $1,830.00 |
| Total Out | $1,835.25 |
|---|
Net Profit / Loss: $1,304.75
Platform Fees
Platform fees are charged to riders upon entry. Cash / Pay-at-Event entries incur a platform fee that is billed to you (the producer) when this event is finalized.
Cash Entries Collected
$455.00
Platform fee: 1.00% + $0.10/entry (7 entries)
You will be billed: $5.25
Included in Expenses above
Profit / Loss Settings