Profit / Loss
Money In
| Entry Fees | $3,000.00 |
| Cattle/Arena Charges | $0.00 |
| Side Pots | $0.00 |
| Total In | $3,000.00 |
|---|
Money Out
| Facility Fee | $0.00 static |
| Cattle/Stock Cost | $0.00 per run × 60 |
| Secretary | $0.00 static |
| Platform Fees | $6.15 |
| Pot Payouts | $2,250.00 |
| Total Out | $2,256.15 |
|---|
Net Profit / Loss: $743.85
Platform Fees
Platform fees are charged to riders upon entry. Cash / Pay-at-Event entries incur a platform fee that is billed to you (the producer) when this event is finalized.
Cash Entries Collected
$525.00
Platform fee: 1.00% + $0.10/entry (9 entries)
You will be billed: $6.15
Included in Expenses above
Profit / Loss Settings