Profit / Loss
Money In
| Entry Fees | $2,500.00 |
| Cattle/Arena Charges | $0.00 |
| Side Pots | $0.00 |
| Total In | $2,500.00 |
|---|
Money Out
| Facility Fee | $0.00 static |
| Cattle/Stock Cost | $0.00 per run × 50 |
| Secretary | $0.00 static |
| Platform Fees | $5.30 |
| Pot Payouts | $1,875.00 |
| Total Out | $1,880.30 |
|---|
Net Profit / Loss: $619.70
Platform Fees
Platform fees are charged to riders upon entry. Cash / Pay-at-Event entries incur a platform fee that is billed to you (the producer) when this event is finalized.
Cash Entries Collected
$450.00
Platform fee: 1.00% + $0.10/entry (8 entries)
You will be billed: $5.30
Included in Expenses above
Profit / Loss Settings